| 100 meter |
| 1 | 11.13 | | 19-11-2005 | De Vechtsebanen (NED) |
| 2 | 11.24 | | 19-11-2005 | De Vechtsebanen (NED) |
| 300 meter |
| 1 | 26.42 | | 19-11-2005 | De Vechtsebanen (NED) |
| 2 | 26.47 | | 19-11-2005 | De Vechtsebanen (NED) |
| 500 meter |
| 1 | 40.66 | | 27-11-2005 | IJsstadion Thialf (NED) |
| 2 | 40.89 | | 10-12-2005 | Gunda-Niemann-Stirnemann-Halle (GER) |
| 3 | 40.98 | | 8-01-2006 | IJsstadion De Bonte Wever (NED) |
| 4 | 41.04 | | 15-10-2005 | Gunda-Niemann-Stirnemann-Halle (GER) |
| 5 | 41.10 | | 9-10-2005 | Kunstijsbaan Breda (NED) |
| 6 | 41.27 | | 24-10-2005 | IJsstadion Thialf (NED) |
| 7 | 41.42 | | 20-11-2005 | De Vechtsebanen (NED) |
| 8 | 41.59 | | 21-09-2005 | Gunda-Niemann-Stirnemann-Halle (GER) |
| 9 | 41.68 | | 30-09-2005 | Triavium (NED) |
| 10 | 41.70 | | 7-01-2006 | IJsstadion De Bonte Wever (NED) |
| 1000 meter |
| 1 | 1:18.46 | | 30-12-2005 | IJsstadion Thialf (NED) |
| 2 | 1:19.49 | | 2-11-2005 | IJsstadion Thialf (NED) |
| 3 | 1:19.94 | | 24-10-2005 | IJsstadion Thialf (NED) |
| 4 | 1:21.04 | | 15-10-2005 | Gunda-Niemann-Stirnemann-Halle (GER) |
| 5 | 1:21.70 | | 8-01-2006 | IJsstadion De Bonte Wever (NED) |
| 6 | 1:21.80 | | 20-11-2005 | De Vechtsebanen (NED) |
| 7 | 1:22.44 | | 30-09-2005 | Triavium (NED) |
| 8 | 1:22.53 | | 7-01-2006 | IJsstadion De Bonte Wever (NED) |
| 1500 meter |
| 1 | 2:01.74 | | 27-12-2005 | IJsstadion Thialf (NED) |
| 2 | 2:01.92 | | 31-10-2005 | IJsstadion Thialf (NED) |
| 3 | 2:02.23 | | 3-12-2005 | IJsstadion Thialf (NED) |
| 4 | 2:02.49 | | 10-12-2005 | Gunda-Niemann-Stirnemann-Halle (GER) |
| 5 | 2:02.95 | | 27-11-2005 | IJsstadion Thialf (NED) |
| 6 | 2:03.23 | | 16-10-2005 | Gunda-Niemann-Stirnemann-Halle (GER) |
| 7 | 2:05.24 | | 9-10-2005 | Kunstijsbaan Breda (NED) |
| 3000 meter |
| 1 | 4:26.80 | | 21-09-2005 | Gunda-Niemann-Stirnemann-Halle (GER) |